Floorplan Bedrooms Bathrooms Sq.Ft.
S1 Studio 1 bath 541 sq. ft.
A 1 bed 1 bath 600 sq. ft.
A-H 1 bed 1 bath 600 sq. ft.
A1 1 bed 1 bath 600 sq. ft.
A1.1 1 bed 1 bath 678 sq. ft.
A1.1A 1 bed 1 bath 678 sq. ft.
A1-H 1 bed 1 bath 678 sq. ft.
A2 1 bed 1 bath 678 - 694 sq. ft.
A1.2 1 bed 1 bath 694 sq. ft.
A2.1 1 bed 1 bath 781 sq. ft.
A2.1A 1 bed 1 bath 781 sq. ft.
B2 2 bed 2 bath 949 sq. ft.
B2-H 2 bed 2 bath 987 sq. ft.
B3 2 bed 2 bath 987 sq. ft.
B 2 bed 2 bath 1025 sq. ft.
B1 2 bed 2 bath 1025 sq. ft.
C1 3 bed 2 bath 1275 sq. ft.
C2 3 bed 2 bath 1350 sq. ft.
C2-H 3 bed 2 bath 1350 sq. ft.